Updated: Jun 20/2011
HOME  >>>  HARD DRIVES

WESTERN DIGITAL 3.5" DESKTOP HARD DRIVES
Model # SKU Capacity RPM Cache Mfg Warranty Price
SATA 6Gb/s
WD2002FAEX   2 TB 7200 64 MB 5 years $179
WD1502FAEX   1.5 TB 7200 64 MB 5 years $139
WD1002FAEX   1 TB 7200 64 MB 5 years $109
WD5002AALX   500 GB 7200 32 MB 5 years $79
SATA 3Gb/s
WD2001FASS   2 TB 7200 64 MB 5 years ?????
WD1001FALS   1 TB 7200 32 MB 5 years ?????
WD5001AALS   500 GB 7200 32 MB 5 years ?????
EIDE (PATA)
???????   ??? GB 7200 ?? MB 3 years ?????

WESTERN DIGITAL 2.5" NOTEBOOK HARD DRIVES
Model # SKU Capacity RPM Cache Mfg Warranty Price
EIDE (PATA)
WD800BEVE 61090 80GB 5400rpm 8MB 3-years $69
WD1200BEVE 62386 120GB 5400rpm 8MB 3-years $79
WD1600BEVE 61173 160GB 5400rpm 8MB 3-years $89
WD3200BEVE 79648 320GB 5400rpm 8MB 3-years $109
SATA 3Gb/s
WD2500BPVT 89673 250GB 5400rpm 8MB 3-years $59
WD3200BPVT 89677 320GB 5400rpm 8MB 3-years $69
WD5000BPVT 89675 500GB 5400rpm 8MB 3-years $79
WD6400BPVT 89676 640GB 5400rpm 8MB 3-years $99
SCORPIO 7200RPM
WD3200BEKT 72836 320GB 7200rpm 8MB 5-years $79
WD5000BPKT 109167 500GB 7200rpm 16MB 5-years $89
WD7500BPKT 108362 750GB 7200rpm 16MB 5-years $129


CAPACITIES

Size PhotosFigures represent the average number of photos taken with a 6 megapixel camera in high-resolution JPEG mode with an average file size of 3.5 MB per photo. The actual number of images will vary by camera model and compression setting.   MoviesThe DV format, regardless of its mode (miniDV, DVCAM, DVC-Pro) has a data rate of approximately 25mb/s (mega-bits per second). In storage terms, this translates to approximately 3.5MB/s (Megabytes per second) or 13GB/hr (Gigabytes per hour)   SongsMusic capacity is based on 4 minutes per song. MP3 capacity is based on 128 kbps bit rate and 11:1 audio compression ratio. Uncompressed CD quality is based on 1:1 audio compression ratio.
8 TB 1,6000,000 or 615 Hours or 2,000,000
6 TB 1,200,000 or 461 Hours or 1,500,000
4 TB 800,000 or 307 Hours or 1,000,000
3 TB 600,000 or 230 Hours or 750,000
2 TB 400,000 or 150 Hours or 500,000
1.5 TB 300,000 or 110 Hours or 375,000
1 TB 200,000 or 76 Hours or 250,000
750 GB 150,000 or 57 Hours or 187,000
640 GB 128,000 or 49 Hours or 160,000
500 GB 100,000 or 38 Hours or 125,000
400 GB 80,000 or 30 Hours or 100,000
320 GB 60,000 or 24 Hours or 80,000
250 GB 50,000 or 19 Hours or 62,000
160 GB 40,000 or 12 Hours or 40,000


WD Caviar Black

WD SATA 6Gb/s drives

??????????