|
|
HOME >> SPEED REFERENCES (Bus, device, memory, SCSI, etc.): (Updated: December 30th, 2010)
|
|
Quick Jump:
NETWORK SPEEDS
|
FRONT SIDE BUS (FSB) SPEEDS
|
RAM MEMORY SPEEDS
|
MEMORY CARD SPEEDS
|
PORT, DEVICE and BUS SPEEDS
|
SCSI SPEEDS
|
COMING SOON
|
OBSOLETE BUS SPEEDS
|
NOTES:
bps = bits per second (note the lowercase "b")
8bps = 1 Byte (note the uppercase "B")
1 kbps = 1000 bps
1 Mbps = 1,000 kbps
1 Gbps = 1,000 Mbps
128 kilobits per second = 16 kilobytes per second
or...
128 kb/s = 16 kB/s
ABOUT PORTS AND BUSES:
- PCI is a bus that can serve several different devices that all share the bus and available bandwidth
- An AGP port offers one exclusive direct connection for one device
- The PCI Bus is typically measured in MegaBYTES per second (MB/Sec).
- The USB and FireWire Bus is typically measured in MegaBITS per second (Mb/Sec).
- For example, FireWire may be listed at 100 MB/Sec, which equals 800Mb/Sec. (8 bits per byte).
For more information on computer bus architecture click here
*THEORETICAL DATA TRANSFER RATES - These are the maximum data transfer speeds that the device was designed to handle. Actual speeds are sometimes less because the slowest device in the data path will cause a bottleneck. For example, downloading pictures from a digital camera via a 400MB/sec firewire port will seem slow, because even a fast 24x Compact Flash Card only has a read spead of about 3.6MBytes/sec.
|
| TYPICAL NETWORK SPEEDS |
| Connection | Theoretical Data Transfer Rate* |
| Dialup Modem | 28.8 Kbits/Sec |
| Dialup Modem | 33.6 Kbits/Sec |
| Dialup Modem | 56.6 Kbits/Sec |
| Single ISDN (DSO) | 64 Kbits/Sec |
| Dual ISDN | 128 Kbits/Sec |
| DSL/Cable | 256 Kbits/Sec |
| DSL/Cable | 384 Kbits/Sec |
| DSL/Cable | 512 Kbits/Sec |
| DSL/Cable | 768 Kbits/Sec |
| Shaw High-Speed Lite | Up to 1Mbits/Sec |
| T1 | 1.544Mbits/Sec (24DSO lines) |
| Telus High-Speed | Up to 6Mbits/Sec |
| Shaw High-Speed | Up to 7.5Mbits/Sec |
| CAT3/4 Ethernet LAN | 10Mbits/Sec |
| 802.11b Wireless LAN | 11Mbits/Sec |
| Telus High-Speed Turbo | Up to 15Mbits/Sec |
| Shaw High-Speed Extreme | Up to 15Mbits/Sec |
| 802.11g Wireless LAN | 20-54Mbits/Sec |
| T3 | 43.232Mbits/Sec (28T1 lines) |
| Shaw High-Speed Warp | Up to 50Mbits/Sec |
| Shaw High-Speed Nitro | Up to 100Mbits/Sec |
| CAT5 Ethernet LAN | 100Mbits/Sec |
| 802.11n Wireless LAN | 100-200Mbits/Sec |
| OC3 | 155Mbits/Sec (84T1 lines) |
| OC12 | 622Mbits/Sec (4OC3 lines) |
| Shaw 1 Gigabit Fibre Internet | Up to 1Gbit/Sec |
| CAT5e/6 Ethernet LAN | 1Gbits/Sec |
| OC48 | 2.5Gbits/Sec (4OC12 lines) |
| OC192 | 9.6Gbits/Sec (4OC48 lines) |
| CAT7 Ethernet LAN | 10Gbits/Sec |
| CAT7a Ethernet LAN | 40-100Gbits/Sec |
| FRONT SIDE BUS (FSB) SPEEDS |
| Processor Class | FSB Frequency | Theoretical Data Transfer Rate* |
| Intel Pentium II | 66/100 MHz | 533/800 MB/s |
| Intel Pentium III | 100/133 MHz | 800/1066 MB/s |
| Intel Pentium 4 | 100/133/200/266 MHz | 3200/4266/6400/8533 MB/s |
| Intel Pentium M | 100/133 MHz | 3200/4266 MB/s |
| Intel Pentium D | 133/200 MHz | 4266/6400 MB/s |
| Intel Pentium EE | 200/266 MHz | 6400/8533 MB/s |
| Intel Intel Core | 133/166 MHz | 4266/5333 MB/s |
| Intel Xeon | 133/166/200/266/333 MHz | 3200/4266/5333/6400/8533/10666 MB/s |
| AMD Athlon** | 100/133 MHz | 1600/2133 MB/s |
| AMD Athlon XP** | 133/166/200 MHz | 2133/2666/3200 MB/s |
| AMD Athlon 64/AMD Athlon 64 FX/AMD Opteron*** | 600/800/1000 MHz | 7500/12800/14400 MB/s |
| IBM 64-bit PowerPC 970 | 900/1000/1250 MHz | 7200/8000/10000 MB/s |
Comments:
** Athlon & Athlon XP processors use a front side bus that transfers data twice per cycle (Double data rate)
*** Athlon 64, FX, & Opteron processors have a memory controller on the CPU die, which replaces the traditional FSB
The system bus capacity given here is for the HyperTransport link and memory bandwidth. |
| RAM MEMORY SPEEDS |
| DDR | Output | FSB |
Peak Bandwidth |
| PC1600 | (200Mhz) | 100Mhz | 1.6GB/sec |
| PC2100 | (266Mhz) | 133Mhz | 2.1GB/sec |
| PC2700 | (333Mhz) | 166Mhz | 2.7GB/sec |
| PC3200 | (400Mhz) | 200Mhz | 3.2GB/sec |
| PC3700 | (466Mhz) | 233Mhz | 3.7GB/sec |
| PC4000 | (500Mhz) | 250Mhz | 4.0GB/sec |
| PC4200 | (533Mhz) | 266Mhz | 4.2GB/sec |
| DDR2 | Output | FSB |
Peak Bandwidth |
| PC2-3200 | (400Mhz) | 200Mhz | 3.2GB/sec |
| PC2-4300 | (533Mhz) | 266Mhz | 4.3GB/sec |
| PC2-5300 | (667Mhz) | 333Mhz | 5.3GB/sec |
| PC2-5400 | (675Mhz) | 337Mhz | 5.4GB/sec |
| PC2-6000 | (750Mhz) | 375Mhz | 6.0GB/sec |
| PC2-6400 | (800Mhz) | 400Mhz | 6.4GB/sec |
| PC2-7200 | (900Mhz) | 450Mhz | 7.2GB/sec |
| PC2-8000 | (1000Mhz) | 500Mhz | 8.0GB/sec |
| PC2-8500 | (1066Mhz) | 533Mhz | 8.5GB/sec |
| DDR3 | Output | FSB |
Peak Bandwidth |
| PC3-8500 | (1066Mhz) | 533Mhz | 8.5GB/sec |
| PC3-10600 | (1333Mhz) | 666Mhz | 10.6GB/sec |
| PC3-11000 | (1375Mhz) | 687Mhz | 11.0GB/sec |
| PC3-12800 | (1600Mhz) | 800Mhz | 12.8GB/sec |
| RDRAM | Output | FSB |
Peak Bandwidth |
| PC600 | (600Mhz) | 300Mhz | 2.4GB/sec (per module) |
| PC800 | (800Mhz) | 400Mhz | 3.2GB/sec (per module) |
| PC1066 | (1066Mhz) | 533Mhz | 4.2GB/sec (per module) |
| MEMORY CARD SPEEDS |
| Memory Type | Theoretical Data Transfer Rate* |
| 8X | 1.2 Mb/sec |
| 12X | 1.8 Mb/sec |
| 20X | 3.0 Mb/sec |
| 25X | 3.8 Mb/sec |
| 30X | 4.5 Mb/sec |
| 40X | 6.0 Mb/sec |
| 60X | 9.0 Mb/sec |
| 66X | 10.0 Mb/sec |
| 80X | 12.0 Mb/sec |
| 90X | 15.0 Mb/sec |
| 133X | 20.0 Mb/sec |
| PORT, DEVICE and BUS SPEEDS |
| Bus, Port or Device Name | Theoretical Data Transfer Rate* |
| Serial Port | 115 Kbit/Sec |
| Parallel Port | 115 Kbit/Sec |
| Floppy Disk Drive | 500 Kbit/Sec |
| Zip Drive | 600 Kbit/Sec |
| 1x CD-ROM | 150 KBytes/Sec |
| 32x CD-ROM | 4800 KBytes/Sec |
| 52x CD-ROM | 7800 KBytes/Sec |
| 1x DVD (= 9x[1x CD]) | 1350 Kbit/Sec |
| PCMCIA 32 bit Card Bus | 132 MBytes/Sec |
| IDE (IDE/ATA PC Parallel) Bus | 133 MBytes/Sec |
| Conventional PCI (Peripheral Component Interconnect) Parallel Bus | 133MBytes/Sec |
| PCI-Express 533MHz Bus | 4.3GBytes/Sec |
| SATA (Serial ATA) | 150 MBytes/Sec or 1.5Gb/s |
| SATA II and eSATA | 300 MBytes/Sec or 3Gb/s |
| SATA III (Some SATA HDD's and SSD Hard Drives) | 600 MBytes/Sec or 6Gb/s |
| AGP1x | 266 MBytes/Sec |
| AGP2x | 533 MBytes/Sec |
| AGP4x | 1066 MBytes/Sec |
| AGP8x | 2133 MBytes/Sec |
| Serial PCI Express Bus x1 | 250MBytes/Sec |
| Serial PCI Express Bus x4 | 1000MBytes/Sec |
| Serial PCI Express Bus x16 | 4000MBytes/Sec |
| Bluetooth | 1Mbit/Sec |
| IEEE 802.11 | 2Mbit/Sec |
| IEEE 802.11a | 54Mbit/Sec |
| IEEE 802.11b | 11Mbit/Sec |
| IEEE 802.11g | 54Mbit/Sec or 6.75MBytes/sec |
| USB 1.0 (Low-speed) | 1.5 Mbits/Sec |
| USB 1.1 (Full-speed) | 12 Mbits/Sec |
| USB 2.1 (Hi-speed) | 480 Mbits/Sec or 60MBytes/sec |
| USB 3.0 (SuperSpeed) | 4.8 GBytes/sec |
| IEEE 1394 (Serial Firewire) | 400 Mbits/Sec or 50MBytes/sec |
| IEEE 1394b (Serial Firewire) | 800 Mbits/Sec or 100MBytes/sec |
| SCSI SPEEDS |
| Version | Theoretical Data Transfer Rate* |
| SCSI-1 | 5 MBytes/Sec |
| Fast SCSI | 10 MBytes/Sec |
| Fast Wide SCSI | 20 MBytes/Sec |
| Ultra SCSI | 20 MBytes/Sec |
| Wide Ultra SCSI | 40 MBytes/Sec |
| Ultra2 SCSI | 40 MBytes/Sec |
| Wide Ultra2 SCSI | 80 MBytes/Sec |
| Ultra 160 SCSI | 160 MBytes/Sec |
| Ultra320 | 320 MBytes/Sec |
| COMING SOON |
| Device | Theoretical Data Transfer Rate* |
| TransferJet Wireless | 357 Mbits/Sec |
| IEEE 802.11n Wireless | 100 ~ 630 Mbits/Sec |
| PCI-X 1066MHz Bus | ???/Sec |
| Fibre Channel hard drives | 4 Gb/s half duplex, 8 Gb/s full duplex |
| OBSOLETE BUS SPEEDS |
| Bus | Theoretical Data Transfer Rate* |
| ISA (XT) Bus | 8 MBytes/Sec |
| MCA (Micro Channel Architecture) Bus | 80MBytes/Sec |
| EISA (Extended Industry Standard Architecture) or (Enhanced ISA) Bus | ???/Sec |
| PISA (PCI + ISA) Bus | ???/Sec |
| VESA (Video Electronic Standards Association)/Local Bus (VLB or VL-Bus) | ???/Sec |
|