| Discount Hosting Packages |
| Bronze | Silver | Gold |
| $10.95/month (or$120/year pre-paid) | $12.95/month (or $142/year pre-paid) | $14.95/month (or $164/year pre-paid) |
3MB storage (add $5/mo. for each additional 10MB) | 6MB storage (add $5/mo. for each additional 10MB) | 10MB storage (add $5/mo. for each additional 10MB) |
1 email address (add $2/mo. for each additional 5 addresses) | 2 email addresses (add $2/mo. for each additional 5 addresses) | 5 email addresses (add $2/mo. for each additional 5 addresses) |
| 100MB traffic/month | 200MB traffic/month | 400MB traffic/month |
| No E-commerce | No E-commerce | No E-commerce |
| No database connection | No database connection | No database connection |
| $35 one-time web/ftp set-up fee | $35 one-time web/ftp set-up fee | $35 one-time web/ftp set-up fee |
| $45 web stats set-up fee (optional) | $45 web stats set-up fee (optional) | $45 web stats set-up fee (optional) |
| Business-Class Hosting Packages |
| Bronze - $35/month |
Silver - $55/month |
Gold -$75/month |
| 20MB storage |
50MB storage |
100MB storage |
5 email addresses 5 aliases |
15 email addresses unlimited aliases |
30 email addresses unlimited aliases |
| 500MB traffic/month |
1GB traffic/month |
5GB traffic/month |
| No E-commerce |
E-commerce enabled |
E-commerce enabled |
| No database connection available |
Database connection available |
Database connection available |
| |
Free secure certificate |
Free secure certificate |
| |
One hour per month free updates ($45 value) |
| |
or... |
and... |
| |
Free monthly submissions to 80,000+ Search Engines to achieve top ten rankings. ($65 value) |